• BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 1
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 2
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 3
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 4
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 5
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 6
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 7
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 8
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 9
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 10
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 11
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 12
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 13
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 14
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 15
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 16
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 17
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 18
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 19
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 20
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 21
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 22
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 23
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 24
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 25
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 26
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 27
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 28
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 29
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 30
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 31
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 32
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 33
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 1
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 2
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 3
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 4
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 5
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 6
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 7
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 8
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 9
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 10
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 11
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 12
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 13
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 14
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 15
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 16
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 17
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 18
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 19
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 20
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 21
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 22
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 23
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 24
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 25
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 26
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 27
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 28
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 29
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 30
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 31
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 32
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 33
E/PANSUNROOF, LEATHER, PROF NAV, 44K MLS

BMW X3 2012 (62) 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr

£14,995
Call now on01329 282621
Nash Cars of Fareham
Part Exchange
  • Year
    2012 (62)
  • Mileage
    44,000 miles
  • Fuel Type
    Diesel
  • Transmission
    Automatic
  • Tax Rate
    £255 per year
  • Body Type
    SUV
  • Engine Size
    3.0L
  • Colour
    Alpine White
  • CO2
    159 g/km
  • Doors
    5
  • Insurance Group
    33E
  • Interior Trim
    Black Nevada Leather Sports Seats
  • MPG
    47.1
  • Previous Keepers
    2
Alpine White with Black Nevada Leather Sports Seats, Automatic with Paddle Shift 3.0 Diesel 4WD, Huge Spec Car including, Panoramic Glass Sunroof, Xenon Headlamps with Wash, High Gloss Shadow line Exterior Pack, Sports Seats, Power Tailgate, Climate Control Air Conditioning, Variable Sports Steering, DAB Radio with Blue Tooth, Professional Satellite Navigation, Heated Seats, Privacy Glass, Multi Function Steering Wheel including Cruise Control and Audio Controls, Trip Computer, Power Fold Door Mirrors, Electric Windows, Aluminium Fascia Inserts, Anthracite Headlining, Extended Storage Pack, High Beam Assist, Auto Headlamps & Wipers, Central Locking, Alloy Wheels, 2 Keys, Service History, Part Exchange Welcome, To Include 6 Months Warranty
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 1
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 2
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 3
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 4
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 5
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 6
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 7
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 8
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 9
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 10
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 11
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 12
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 13
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 14
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 15
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 16
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 17
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 18
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 19
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 20
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 21
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 22
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 23
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 24
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 25
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 26
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 27
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 28
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 29
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 30
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 31
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 32
  • BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr 33
  • Contact Details
    Nash Cars of Fareham
    Maylings Farm Road Fareham Hampshire PO16 7QU
    Telephone
    Opening Hours
    • Monday09:00-17:00
    • Tuesday09:00-17:00
    • Wednesday09:00-17:00
    • Thursday09:00-17:00
    • Friday09:00-17:00
    • Saturday09:00-16:30
    • Sunday10:00-13:00
    Directions
  • Finance
  • Specification

    • 12V Power Socket - Centre Console
    • 12V Power Socket - Luggage Compartment
    • 18in Alloy Wheels - Light M Star Spoke - 368M
    • ABS - Anti Lock Braking System
    • ASC - Automatic Stability Control
    • Additional Detachable Cupholder
    • Air Conditioning - Automatic with Two-Zone Control
    • Airbags - Driver
    • Airbags - Driver and Front Passenger Side
    • Airbags - First and Second Seat Row ITS Head
    • Airbags - Passenger
    • Airbags - Passenger Deactivation
    • Alarm System Thatcham 1 with Remote Control
    • Ambient Interior Lighting
    • Anti Roll Bars - Front and Rear
    • Armrest - Front with Storage Compartment
    • Armrest - Rear Centre
    • Automatically Dimming Rear View Mirror
    • Auxiliary Input
    • BMW Mobility System
    • BMW Online services
    • BMW Professional Radio - Single CD and MP3
    • BMW TeleServices
    • Brake Drying
    • Brake Fade Compensation
    • Brake Force Display
    • Brake Pre-Tensioning
    • Bumper - Regeneration to Original Shape - MPH Specific
    • CBC - Cornering Brake Control
    • Cathodic Dip Paintwork Preservation of Hollow Cavities Underfloor Protection
    • Central Locking - Doors Boot Fuel Cap via Remote Key
    • Child Proof Locking System - Rear Doors
    • Child Seat ISOFIX Attachment - Rear
    • Courtesy Lights - Front and Rear with Soft On-Off Dimming
    • Cruise Control with Brake Function
    • DBC - Dynamic Brake Control
    • DSC - Dynamic Stability Control - Stabilises the Vehicle in Extreme Situations - Controls Traction
    • DTC - Dynamic Traction Control
    • Deformation Zones - Front and Rear
    • Door Handles - Body Colour
    • Door Mirrors - Drivers Aspheric
    • Door Mirrors - Electric and Heated and Aspheric
    • Door Sill Finishers - M Designation
    • Drive Performance Control
    • EBD - Electronic Brake-Force Distribution
    • Electric Windows - Front and Rear with Open-Close Fingertip Control
    • Electro Mechanical Parking Brake
    • Engine Immobiliser
    • Enhanced Bluetooth Telephone Functionality with USB Audio Interface and Voice Control
    • Exhaust Tailpipe - Finisher in Chrome
    • Exhaust Tailpipe - Twin
    • Exterior Trim - High-Gloss Shadowline
    • First Aid Kit
    • Floor Mats - Velour
    • Follow Me Home Headlight Function
    • Footwell Lights - Front
    • Front Fog Lights
    • Glove Compartment - Illuminated
    • Grab Handles with Four Coat Hooks
    • HDC - Hill Descent Control
    • Head Restraints - Front and Rear
    • Head Restraints - Height and Angle
    • Headlights - Automatic Activation
    • Headlights - Height Adjustment
    • Headlights - Washer System
    • Headlining - Anthracite
    • Heated Windscreen Washer Jets
    • High Level Third Brake Light
    • Hill Start Assist
    • Incorrect Fuelling Protection System
    • Interior Lighting
    • Interior Trim - Brushed Aluminium
    • Kidney Grille - Chrome with Satin Aluminium Vertical Slats
    • Locking Wheel Bolts
    • Luggage Compartment - Additional Storage on Each Side and Under Floor
    • Luggage Compartment - Illuminated with Four Lashing Eyes in Boot Floor
    • Luggage Compartment - Removable Cover
    • M Aerodynamic Bodystyling
    • M Sport Package
    • Multifunction Controls for Steering Wheel
    • OBC - On-Board Computer
    • PDC - Park Distance Control - Front and Rear
    • PDC - Park Distance Control - Rear
    • Performance Control
    • Rain Sensor
    • Reading Lights - Front and Rear
    • Roof Rails - High-Gloss Shadowline
    • Run Flat Tyres
    • Seats - 60-40 Split Folding Rear
    • Seats - Manual Adjustment for Height - Fore and Aft Position - Recline Angle
    • Servotronic Steering
    • Side Impact Protection
    • Speaker System with Five Speakers
    • Sport Seats - Front
    • Steering Column with Manual Reach and Rake Adjustment
    • Steering Wheel - Leather - Multifunction - Gearshift Paddles
    • Storage Compartment - Front Door Pockets
    • Storage Compartment - Trays in Centre Console
    • Sun Visors with Illuminated Vanity Mirrors and Ticket Holder
    • Suspension - Sport
    • TPWS - Tyre Pressure Warning System
    • Variable Sport Steering
    • iDrive Controller on Centre Console with 6.5in Colour Display
  • Technical Data

    • Dimensions
      • Height
        1,675 mm
      • Length
        4,648 mm
      • Width
        1,881 mm
    • Emissions
      • CO2
        159 g/km
      • Engine Euro Status
        5
    • Engine and Drivetrain
      • Cylinders
        6
      • Driven Axle
        4WD
      • Engine Capacity
        2,993 cc
      • Gears
        8
      • Steering Wheel
        RHD
      • Wheelbase
        Standard
    • Fuel Consumption
      • MPG
        47.1
      • MPG (Extra Urban)
        50.4
      • MPG (Urban Cold)
        41.5
    • Performance
      • BHP
        254 bhp
    • Safety
      • NCAP (Adult Rating)
        88
      • NCAP (Overall Rating)
        5
      • NCAP (Pedestrian Rating)
        53
    • Weight and Capacities
      • Seats
        5
You Might Also Like
Vehicle Enquiry
BMW X3 3.0 30d M Sport Auto xDrive Euro 5 (s/s) 5dr
Vehicle of interest:
BMW X3
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.